Bollywood Box Office collection in India so far of All Major Bollywood Hindi movies in 2025 and older. This list is updated on Jan 27, 2025. This Box Office Collection list include Movie Costs are estimates containing both Production and Prints and Advertising costs. This contains only Net Collections it doesn’t include overseas collections.
We have added the big Tamil and Telugu movies with their updated collections for 2024 and 2025 also Major Hollywood movies Box Office Collection included. Here is the complete list.
Movie Name | Box Office Collection | Budget (Cost + Production & Adv. ) | Verdict (Hit or Flop) | Review & Rating |
Sky Force | 58 Cr. | 140 Cr. | Running in Theatres (Update Soon) | – |
Sky Force | Review | – | – | Click Here |
Emergency | 15.6 Cr. | 60 Cr. | Flop | Click Here |
Azaad | 6.8 Crore | 80 Crore | Click Here | |
Pushpa 2 (Hindi) | 712.45 Crore | 500 Crore | Blockbuster (All Time High) | Click Here |
Pushpa 2 (All language) | 1131.65 Crore | 500 Crore | Blockbuster | Click Here |
Fateh | 11.75 Crore | 40 Crore | Flop | Click Here |
Gamechanger (Hindi) | 28.35 Crore | 450 Crore | Disaster | Click Here |
Gamechanger (All language) | 127.75 Crore | 450 Crore | Disaster | Click Here |
Baby John | 37.8 Crore | 160 Crore | Disaster | Click Here |
Sonic 3 | 2.3 Crore | 1046 Crore | Flop | Click Here |
Mufasa The Lion King | 120 Crore | 1716 Crore | Super Hit | Click Here |
Vanvaas | 4.65 Crore | 30 Crore | Flop | Click Here |
Moana 2 | 23 Crore | 1264 Crore | Hit | Click Here |
Sabarmati Report | 26.25 Crore | 50 Crore | Flop | Click Here |
Singham Again | 243.6 Crore | 375 Crore | Flop | Click Here |
Bhool Bhulaiyaa 3 | 240.9 Crore | 150 Crore | Super Hit | Click Here |
kanguva (All language) | 68.1 Crore | 350 Crore | Disaster | Click Here |
Kanguva (Hindi) | 12.8 Crore | 350 Crore | Disaster | Click Here |
Naam | 1 Crore | 20 Crore | Flop | Click Here |
I Want To Talk | 1.75 Crore | 40 Crore | Disappointing | Click Here |
Wicked | 1.2 Crore | 1264 Crore | Flop | Click Here |
Gladiator 2 | 7.25 Crore | 1774 Crore | Flop | Click Here |
Venom 3: The Last Dance | 40.4 Crore | 1008 Crore | Hit | Click Here |
Vicky Vidya Ki Wo Wali CD | 39.6 Crore | 60 Crore | Flop | Click Here |
Jigra | 31.34 Crore | 90 Crore | Flop | Click Here |
Devara Part 1 (All language) | 290.6 Crore | 300 Crore | Hit | Click Here |
Devara Part 1 (Hindi) | 64.2 Crore | 300 Crore | Average | Click Here |
Vettaiyan (All language) | 145.9 Crore | 300 Crore | Flop | Click Here |
Vettaiyan (Hindi) | 4.5 Crore | 300 Crore | Flop | Click Here |
G.O.A.T (Hindi) | 18.6 Crore | 400 Crore | Average | Click Here |
G.O.A.T | 252 Crore | 400 Crore | Average | Click Here |
Joker 2 | 9.8 Crore | 1594 Crore | Flop | Click Here |
Yudhra | 9.9 Crore | 50 Crore | Flop | Click Here |
Kahan Shuru Kahan Khatam | 2.8 Crore | 30 Crore | Flop | Click Here |
Transformers One | 3.31 Crore | 726 Crore | Flop | Click Here |
Buckingham Murders | 9.3 Crore | 40 Crore | Flop | Click Here |
Khel Khel Mein | 40.65 Crore | 100 Crore | Disappointing | Click Here |
Vedaa | 21.55 Crore | 60 Crore | Disaster | Click Here |
Kalki 2898 | 620.8 Crore | 620 Crore | Super Hit | Click Here |
Kalki 2898 (Hindi) | 272.2 Crore | 620 Crore | Super Hit | Click Here |
It Ends With Us | 5.1 Crore | 209 Crore | Flop | Click Here |
Auron Mein Kahan Dum Tha | 11.15 Crore | 100 Crore | Disappointing | Click Here |
Ulajh | 8.6 Crore | 50 Crore | Disaster | Click Here |
Deadpool & Wolverine | 121.75 Crore | 1674 Crore | Hit | Click Here |
Bad Newz | 60.6 Crore | 80 Crore | Flop | Click Here |
Sarfira | 21.2 Crore | 100 Crore | Flop | Click Here |
Twisters | 5.4 Crore | 1674 Crore | Flop | Click Here |
Indian 2 ( Hindi) | 5.8 Crore | 300 Crore | Disaster | Click Here |
Jatt & Juliet 3 (Punjabi) | 38 Crore | 12 Crore | Super Hit | Click Here |
Despicable Me 4 | 9.25 Crore | 835 Crore | Satisfactory | Click Here |
Chandu Champion | 62.35 Crore | 120 Crore | Flop | Click Here |
Munjya | 84.45 Crore | 30 Crore | Super Hit | Click Here |
Ishq Vishk Rebound | 4.8 Crore | 20 Crore | Flop | Click Here |
Inside Out 2 | 16.9 Crore | 1671 Crore | Hit | Click Here |
Mr and Mrs Mahi | 34.17 Crore | 50 Crore | Flop | Click Here |
Srikanth | 43.28 Crore | 50 Crore | Average | Click Here |
Bad Boys 4 | 2.9 Crore | 834 Crore | Flop | Click Here |
Savi | 6.36 Crore | 29 Crore | Flop | Click Here |
Bhaiyya Ji | 9.2 Crore | 20 Crore | Flop | Click Here |
Furiosa Mad Max Saga | 12.8 Crore | 1395 Crore | Flop | Click Here |
Kingdom of Planet of Apes | 21.8 Crore | 1336 Crore | Average | Click Here |
Garfield | 5.8 Crore | 499 Crore | Flop | Click Here |
IF | 0.64 Crore | 916 Crore | Dissapointing | Click Here |
Heera Mandi | 12.4 Million Views | 250 Crore | Super Hit | Click Here |
Bade Miyan Chote Miyan | 60.6 Crore | 360 Crore | Dissapointing | Click Here |
Maidaan | 51.24 Crore | 240 Crore | Disaster | Click Here |
The Fall Guy | 4.5 Crore | 1084 Crore | Flop | Click Here |
Ruslaan | 4.25 Crore | 1084 Crore | Flop | Click Here |
Do Aur Do Pyaar | 4.9 Crore | 40 Crore | Flop | Click Here |
Love Sex Aur Dhokha 2 | 0.8 Crore | 20 Crore | Disaster | Click Here |
Crew | 76.35 Crore | 90 Crore | Flop | Click Here |
Godzilla x Kong | 104 Crore | 1126 Crore | Hit | Click Here |
Shaitaan | 144.4 Crore | 90 Crore | Hit | Click Here |
Madgaon Express | 31 Crore | 30 Crore | Average | Click Here |
Veer Savarkar | 20.65 Crore | 20 Crore | Average | Click Here |
Yodha | 30.6 Crore | 66 Crore | Flop | Click Here |
Article 370 | 69.4 Crore | 40 Crore | Hit | Click Here |
Kung Fu Panda 4 | 36 Crore | 704 Crore | Hit | Click Here |
Teri Baaton Mein Aisa Uljha Jiya | 78 Crore | 85 Crore | Average | Click Here |
Laapata Ladies | 15.94 Crore | 40 Crore | Flop | Click Here |
Dune 2 | 14.44 Crore | 1580 Crore | Average | Click Here |
Crakk | 12.6 Crore | 80 Crore | Flop | Click Here |
Fighter | 200.1 Crore | 200 Crore | Hit | Click Here |
Hanman (Hindi) | 50.76 Crore | 50 Crore | Super Hit | Click Here |
Dunki | 212.8 Crore | 200 Crore | Hit | Click Here |
Main Atal Hoon | 6.4 Crore | 25 Crore | Flop | Click Here |
Merry Christmas | 16 Crore | 60 Crore | Disaster | Click Here |
Salaar (Hindi) | 148.49 Crore | 80 Crore | Hit | Click Here |
Animal | 555.9 Crore | 200 Crore | All Time Blockbuster | Click Here |
Aquaman 2 | 12.4 Crore | 1666 Crore | Flop | Click Here |
Sam Bahadur | 89.62 Crore | 65 Crore | Hit | Click Here |
The Archies | 2.2 Million Views | 45 Crore | Flop | Click Here |
Tiger 3 | 285.56 Crore | 300 Crore | Average | Click Here |
Joram | 0.34 Crore | 25 Crore | Dissapointing | Click Here |
Farrey | 1.95 Crore | 20 Crore | Flop | Click Here |
Napoleon | 5.6 Crore | 1666 Crore | Flop | Click Here |
Khichdi 2 | 5.2 Crore | 15 Crore | Flop | Click Here |
Railway Men | 5.2 Million Views | 45 Crore | Average | Click Here |
Shilpa’s Sukhee | 1.65 Crore (2.3 Million Views) | 25 Crore | Flop | Click Here |
Leo | 334.85 Crore | 285 Crore | Blockbuster | Click Here |
12th Fail | 51.93 Crore | 25 Crore | Hit | Click Here |
Jawan (All Language) | 644.2 Crore | 300 Crore | All Time Blockbuster | |
Jawan (Netflix) | 12.6 Million Views | 300 Crore | All Time Blockbuster | |
Hunger Games 5 | 0.92 Crore | 832 Crore | Flop | |
Pippa | 3.9 Million Views | 65 Crore | Flop | |
Apurva | 4.1 Million Views | 25 Crore | Average | |
The Marvels | 11.04 Crore | 2249 Crore | Flop | |
Aankh Micholi | 1.2 Crore | 15 Crore | Flop | |
UT69 | 0.5 Crore | 10 Crore | Flop | |
Taylor Swift Era Tours | 6.9 Crore | 166 Crore | Average | |
The LadyKiller | 0.015 Crore | 45 Crore | Super Disappointing | |
Tejas | 5.4 Crore | 45 Crore | Disaster | |
Ganpath | 12.85 Crore | 125 Crore | Disaster | |
Yaariyan 2 | 2.95 Croe | 45 Crore | Disaster | |
Mission Ranganj | 32.96 Crore | 100 Crore | Disaster | |
Fukrey 3 | 96.65 Crore | 45 Crore | Hit | |
Thank You For Coming | 6.6 Crore | 45 Crore | Disappointing | |
Dono | 0.6 Crore | 25 Crore | Disaster | |
Vaccine War | 6.45 Crore | 25 Crore | Flop | |
Gadar 2 | 526 Crore | 80 Crore | All Time Blockbuster | |
Great Indian Family | 5.5 Crore | 55 Crore | Disaster | |
Dream Girl 2 | 100.15 Crore | 65 Crore | Super Hit | |
OMG 2 | 149.08 Crore | 150 Crore | Hit | |
Ghoomer | 4.03 Crore | 28 Crore | Flop | |
Rocky Aur Rani | 130.08 Crore | 180 Crore | Flop | |
Bawaal | 6.9 Million Views | 110 Crore | Average | |
Mission Impossible 7 | 102 Crore | 2400 Crore | Super Hit | |
Oppenheimer | 100 Crore | 820 Crore | Super Hit | |
Satya Prem Ki Katha | 79.6 Crore | 75 Crore | Average | |
Barbie | 32.65 Crore | 1190 Crore | Hit | |
The Trial | 4.8 Million Views | 55 Crore | Average | |
Neeyat | 5.55 Crore | 35 Crore | Flop | |
Adipurush (Hindi) | 167.58 Crore | 500 Crore | Flop | |
Insidious 5 | 14.11 Crore | 132 Crore | Hit | |
The Night Manager Part 2 | 5.2 Million Views | 85 Crore | Average | |
Lust Stories 2 | 2.9 Million Views | 85 Crore | Flop | |
Indiana Jones 5 | 10.61 Crore | 2422 Crore | Flop | |
1920 Horrors of Heart | 13.02 Crore | 15 Crore | Average | |
Tiku Weds Sheru | 3.4 Million Views | 45 Crore | Flop | |
The Flash | 27.2 Crore | 1809 Crore | Hit | |
Zara Hatke Zara Bachke | 89.28 Crore | 70 Crore | Hit | |
Gadar Re Release | 2.22 Crore | 19 Crore | All Time Block Buster | |
Bloody Daddy | 5.8 Million | 120 Crore | Average | |
Transformers Rise of Beasts | 27.4 Crore | 1650 Crore | Hit | |
Kerala Story | 238.34 Crore | 28 Crore | Blockbuster | |
Asur | 5 Million Views | 40 Crore | Hit | |
Bandaa | 4.1 Million Views | 45 Crore | Average | |
Spiderman Spiderverse 2 | 24.54 Crore | 825 Crore | Hit | |
Fast X | 108.85 Crore | 2808 Crore | Super Hit | |
Jogi Ra Sa Ra Ra | 2.1 Crore | 29 Crore | Flop | |
IB 71 | 16.45 Crore | 28 Crore | Flop |
Guardians of Galaxy 3 | 51.5 Crore | 2042 Crore | Hit | |
Kisi Ka Bhai Kisi Ki Jaan | 112.32 Crore | 125 Crore | Flop | |
Bholaa | 84.85 Crore | 100 Crore | Flop | |
Gumraah | 5.8 Crore | 40 Crore | Flop | |
Mario | 6.71 Crore | 818 Crore | Flop | |
Gaslight | 3.8 Million Views | 45 Crore | Flop | |
Dungeons & Dragons | 2.25 Crore | 1240 Crore | Flop | |
John Wick 4 | 38.22 Crore | 826 Crore | Hit | |
Tu Jhoothi Main Makkaar | 149.05 Crore | 110 Crore | Hit | |
Pathaan | 544.28 Crore | 260 Crore | All Time Block Buster | |
Bheed | 2.85 Crore | 35 Crore | Flop | |
Mrs Chatterjee vs Norway | 18.9 Crore | 35 Crore | Flop | |
Zwigato | 2.44 Crore | 28 Crore | Flop | |
Shazaam 2 | 12.94 Crore | 826 Crore | Flop | |
Kabzaa | 50.8 Crore | 120 Crore | Flop | |
Selfiee | 19.75 Crore | 110 Crore | Disaster | |
Shehzada | 35.29 Crore | 75 Crore | Flop | |
Gulmohar | 6.5 Million Views | 65 Crore | Average | |
Pathaan (World) | 1048 Crore | 260 Crore | All Time Block Buster | |
Antman Quantumania | 55.6 Crore | 1656 Crore | Hit | |
The Night Manager Part 1 | 8 Million Views | 85 Crore | Hit | |
Farzi | 6.4 Million Views | 150 Crore | Average | |
Mission Majnu | 2.9 Million Views | 52 Crore | Flop | |
Chhatriwali | 1.9 Million Views | 28 Crore | Flop | |
Varisu | 302.41 Crore | 260 Crore | Hit | |
Waltair Veerayya | 222.34 Crore | 140 Crore | Super Hit | |
Avatar 2 (India) | 382.64 Crore | 200 Crore | Hit | |
Ved | 46.88 Crore | 15 Crore | Hit | |
Thunivu | 201.09 Crore | 200 Crore | Hit | |
Veera Simha Reddy | 130.55 Crore | 110 Crore | Hit | |
Kuttey | 5.25 Crore | 35 Crore | Flop | |
DDLJ (Re-release) | 0.65 Crore | 4 Crore | All Time Block Buster |
1. This Box Office Collection list Doesn’t Represent Real Time Statistics or Data.
2. This list Shows Collected Data from various sources and sites this list is not inflation adjusted.
3. This list includes India and worldwide box office data.
4. The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).